- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
Model | HH010L | ||||
---|---|---|---|---|---|
Structure | Articulated | ||||
Degree of Freedom | 6 | ||||
Drive Method | AC Servo | ||||
Max. MotionRange |
Main Axes | Swivel | ±185° | ||
Horizontal | +195°~ -70° | ||||
Vertical | +180°~-80° | ||||
Wrist Axes | R2 | ±195 ° | |||
B(Bending) | ±135 ° | ||||
R1(Twisting) | ±360 ° | ||||
Max. Speed |
Main Axes | Swivel | 190 °/s | ||
Horizontal | 180 °/s | ||||
Vertical | 190 °/s | ||||
Wrist Axes | R2 | 380 °/s | |||
B(Bending) | 380 °/s | ||||
R1(Twisting) | 600 °/s | ||||
Payload | 10 kg | ||||
Allowable Torque |
Wrist Axes | R2 | 2.5 kgf.m | ||
B(Bending) | 2.5 kgf.m | ||||
R1(Twisting) | 1.1 kgf.m | ||||
Repeatability | ±0.06 mm | ||||
Ambient temperature | 0~45°C(273~318K) | ||||
Body Weight | 230 kg | ||||
Installation method | Floor/Wall/Ceiling |