- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
| Model | HH020L | ||||
|---|---|---|---|---|---|
| Structure | Articulated | ||||
| Degree of Freedom | 6 | ||||
| Drive Method | AC Servo | ||||
| Max. MotionRange |
Main Axes | Swivel | ±180° | ||
| Horizontal | +180°~ -65° | ||||
| Vertical | +180°~ -80° | ||||
| Wrist Axes | R2 | ±195° | |||
| B(Bending) | ±135° | ||||
| R1(Twisting) | ±360° | ||||
| Max. Speed |
Main Axes | Swivel | 175°/s | ||
| Horizontal | 175°/s | ||||
| Vertical | 180°/s | ||||
| Wrist Axes | R2 | 360°/s | |||
| B(Bending) | 380°/s | ||||
| R1(Twisting) | 600°/s | ||||
| Payload | 20 Kg | ||||
| Allowable Torque |
Wrist Axes | R2 | 4 Kgf.m | ||
| B(Bending) | 4 Kgf.m | ||||
| R1(Twisting) | 2 Kgf.m | ||||
| Repeatability | ±0.08 mm | ||||
| Ambient temperature | 0 ~ 45 °C (273 ~ 318 K) | ||||
| Body Weight | 535 Kg | ||||
| Installation method | Floor/Wall/Ceiling | ||||