- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
Model | HP130 | ||||
---|---|---|---|---|---|
Structure | Articulated | ||||
Degree of Freedom | 4 | ||||
Drive Method | AC Servo | ||||
Max. MotionRange |
Main Axes | Swivel | ±180° | ||
Horizontal | +140 ° ~ -5 ° | ||||
Vertical | +17 ° ~ -115 ° | ||||
Wrist Axes | R2 | – | |||
B(Bending) | – | ||||
R1(Twisting) | ±360° | ||||
Max. Speed |
Main Axes | Swivel | 140°/s | ||
Horizontal | 140 °/s | ||||
Vertical | 140 °/s | ||||
Wrist Axes | R2 | – | |||
B(Bending) | – | ||||
R1(Twisting) | 400°/s | ||||
Payload | 130 kg | ||||
Allowable Torque |
Wrist Axes | R2 | – | ||
B(Bending) | – | ||||
R1(Twisting) | 50 kgf.m | ||||
Repeatability | ±0.35 mm | ||||
Ambient temperature | 0~45°C(273~318K) | ||||
Body Weight | 950 kg | ||||
Installation method | Floor |