- Features
-
- High Speed
- High accuracy
- Large working envelope
- High reliability & flexibility
| Model | HH030L | ||||
|---|---|---|---|---|---|
| Structure | Articulated | ||||
| Degree of Freedom | 6 | ||||
| Drive Method | AC Servo | ||||
| Max. MotionRange |
Main Axes | Swivel | ±180° | ||
| Horizontal | +170° ~ -90° | ||||
| Vertical | +180° ~ -80° | ||||
| Wrist Axes | R2 | ±360° | |||
| B(Bending) | ±125° | ||||
| R1(Twisting) | ±360° | ||||
| Max. Speed |
Main Axes | Swivel | 150°/s | ||
| Horizontal | 140°/s | ||||
| Vertical | 150°/s | ||||
| Wrist Axes | R2 | 250°/s | |||
| B(Bending) | 250°/s | ||||
| R1(Twisting) | 350°/s | ||||
| Payload | 30 kg | ||||
| Allowable Torque |
Wrist Axes | R2 | 20.4 kgf.m | ||
| B(Bending) | 20.4 kgf.m | ||||
| R1(Twisting) | 10.2 kgf.m | ||||
| Repeatability | ±0.06 mm | ||||
| Ambient temperature | 0 ~ 45° C | ||||
| Body Weight | 640 kg | ||||
| Installation method | Floor | ||||